CII2025 Agenda: Innovation in Action
The 25th Conference of International Investigators brings together over 60 organizations worldwide — including MDBs, UN agencies, and specialized international organizations — to deliver a program that is balanced, inclusive, and practical, with every voice contributing to the discussion.
Balanced representation: Large and small institutions share the stage, reflecting the full spectrum of investigative practice.
Diversity across the program: A broad mix of professional backgrounds, perspectives, and experiences reinforces inclusivity and richer dialogue.
Smaller panels, deeper exchanges: Focused sessions and interactive formats move beyond presentations into genuine problem-solving.
New formats: Heads of Participating Organizations Meeting, Debates and Case Studies introduced for the first time, Open Floor Exchanges sharpened to encourage focused dialogue, and Workshops refreshed with a problem–solution approach for hands-on learning.
Global and practical: Topics such as AI, digital forensics, proactive investigations, creative solutions to resourcing challenges, and the psychology of investigations are forward-looking yet grounded in real investigative realities.
Pre-Conference Investigators Training (Nov. 3)
Time | Activity | Trainers | Venue |
0830H – 0900H | Registration | 1F Lobby | |
0900H – 1030H | Track 1: Investigative Interview SkillsSession Focus: PEACE Model of Interviewinghttps://AIIB.zoom.us/j/95104619956Meeting ID: 951 0461 9956 | OSACO Group Limited | 3F Meeting Room A |
Track 2: Introduction to Digital Forensics: Fundamentals and Emerging Trendshttps://AIIB.zoom.us/j/96071062790Meeting ID: 960 7106 2790 | DataPort TIKO | 3F Meeting Room B | |
1030H – 1100H | Networking Break | 3F Corridor | |
1100H – 1230H | Track 1: Investigative Interview SkillsSession Focus: Planning and Preparationhttps://AIIB.zoom.us/j/95104619956Meeting ID: 951 0461 9956 | OSACO Group Limited | 3F Meeting Room A |
Track 2: Introduction to Digital Forensics: Fundamentals and Emerging TrendsSession Focus: Computer Forensicshttps://AIIB.zoom.us/j/96071062790Meeting ID: 960 7106 2790 | DataPort TIKO | 3F Meeting Room B | |
1230H – 1330H | Lunch | 9F Sky Garden | |
1330H – 1530H | Track 1: Investigative Interview SkillsSession Focus: Engaging &Explaining and Account Techniques
| OSACO Group Limited | 3F Meeting Room A |
Track 2: Introduction to Digital Forensics: Fundamentals and Emerging TrendsSession Focus: Mobile Forensicshttps://AIIB.zoom.us/j/96071062790Meeting ID: 960 7106 2790 | DataPort TIKO | 3F Meeting Room B | |
1530H – 1600H | Networking Break | 3F Corridor | |
1600H – 1730H | Track 1: Investigative Interview Skillshttps://AIIB.zoom.us/j/95104619956Meeting ID: 951 0461 9956 | OSACO Group Limited | 3F Meeting Room A |
Track 2: Introduction to Digital Forensics: Fundamentals and Emerging TrendsSession Focus: Mobile Forensicshttps://AIIB.zoom.us/j/96071062790Meeting ID: 960 7106 2790 | DataPort TIKO | 3F Meeting Room B |
Pre-Conference Investigators Training (Nov. 4)
Time | Activity | Trainers | Venue |
0830H – 0900H | Registration | 1F Lobby | |
0900H – 1030H | Track 1: Investigative Interview SkillsSession Focus: Memory, Trauma, and Survivor-Centered Interviewinghttps://AIIB.zoom.us/j/95104619956Meeting ID: 951 0461 9956 | OSACO Group Limited | 3F Meeting Room A |
Track 2: Introduction to Digital Forensics: Fundamentals and Emerging TrendsSession Focus: Network Forensics and Car Forensicshttps://AIIB.zoom.us/j/96071062790Meeting ID: 960 7106 2790 | DataPort TIKO | 3F Meeting Room B | |
1030H – 1100H | Networking Break | 3F Corridor | |
1100H – 1230H | Track 1: Investigative Interview SkillsSession Focus: Rapport-Based Interviewing and the ORBIT Modelhttps://AIIB.zoom.us/j/95104619956Meeting ID: 951 0461 9956 | OSACO Group Limited | 3F Meeting Room A |
Track 2: Introduction to Digital Forensics: Fundamentals and Emerging TrendsSession Focus: AI Forensicshttps://AIIB.zoom.us/j/96071062790Meeting ID: 960 7106 2790 | DataPort TIKO | 3F Meeting Room B | |
1230H – 1330H | Lunch | 9F Sky Garden | |
1330H – 1530H | Track 1: Investigative Interview SkillsSession Focus: Evidence-Based Innovations in Interview Training EchoMindhttps://AIIB.zoom.us/j/95104619956Meeting ID: 951 0461 9956 | OSACO Group Limited | 3F Meeting Room A |
Track 2: Introduction to Digital Forensics: Fundamentals and Emerging TrendsSession Focus: Deepfake Forensicshttps://AIIB.zoom.us/j/96071062790Meeting ID: 960 7106 2790 | DataPort TIKO | 3F Meeting Room B | |
1530H – 1600H | Networking Break | 3F Corridor | |
1600H – 1730H | Track 1: Investigative Interview SkillsSession Focus: Evidence-Based Innovations in Interview Training EchoMindhttps://AIIB.zoom.us/j/95104619956Meeting ID: 951 0461 9956 | OSACO Group Limited | 3F Meeting Room A |
Track 2: Introduction to Digital Forensics: Fundamentals and Emerging TrendsSession Focus: Crypto-Related Forensicshttps://AIIB.zoom.us/j/96071062790Meeting ID: 960 7106 2790 | DataPort TIKO | 3F Meeting Room B |
CII2025 Speakers Dinner (Nov. 4)
Time | Activity | Venue |
1900H – 2100H | Speakers’ Dinner (by Invitation) | Meeting Point: 1F AIIB East Entrance |
CII2025 Main Conference (Nov. 5)
Time | Activity | Speakers | Venue |
0900H – 1000H | RegistrationNetworking Break | 1F Lobby1F CII Café | |
1000H – 1100H | Opening CeremonyIntroductionsAIIB Welcome MessagesConference OverviewIntroduction of Keynote Speakerhttps://AIIB.zoom.us/j/99465864980Meeting ID: 994 6586 4980 | 1F Multifunction Hall | |
1100H – 1200H | Plenary 1: CII2025 Keynote Address – Delivering Innovative Investigations SolutionsThe Keynote Address opens the main conference, delivered by a distinguished leader in integrity, investigations, or anticorruption, to inspire participants, highlight the conference theme, provide strategic insight, and unite the investigative community around shared values.Moderated Discussionhttps://AIIB.zoom.us/j/99465864980Meeting ID: 994 6586 4980 | Dr. Peter Eigen | 1F Multifunction Hall |
1200H – 1400H | Group PhotoLunchNetworking Break | 1F Multifunction Hall1F Dining Hall | |
1400H – 1500H | Plenary 2: Debate: Can investigations offices be truly independent within management structures?The Debate will explore whether investigative offices within management-controlled structures can ever be truly independent. Opposing sides will be presenting arguments, rebuttals, and real-world examples from MDBs, UN agencies, and other organizations, concluding with an audience vote on the most compelling case.Audience Votehttps://AIIB.zoom.us/j/99465864980Meeting ID: 994 6586 4980 | Speakers BiosModerator: Mary Jones (WTO)Debaters:Ernesto Bianchi (OLAF)Sangwoo Kim (IFAD)Stephen Zimmermann (UNICEF)Onisiforou Onisiforos (UNRWA) | 1F Multifunction Hall |
1500H – 1530H | Networking Break | 1F CII2025 Café | |
1530H – 1630H | Special Session: CII Heads of Participating Organizations Meeting: Creating a Unified Platform for All Investigative Offices (By Invitation)The CII Heads of Participating Organizations Meeting is a high-level, strategic session chaired by the CII Secretariat that aims to provide a dedicated space for strategic dialogue on the collective vision for CII, its role as a unifying body for investigative offices, and the pathways to enhance its impact. It is an opportunity to create a more cohesive CII — one that ensures inclusivity, improves visibility of ongoing initiatives, addresses common challenges‑, and sets the stage for coordinated future action.https://AIIB.zoom.us/j/94874367756Meeting ID: 948 7436 7756 | Speakers BiosAndrew Mendoza (AIIB) – Chair of the CII SecretariatSuzette Schultz (UN OIOS)Alan Bacarese (WB)Biagio Fiorito (OLAF)Rohan Schaap (ADB)Michael Bushell (EIB) | 15F Board Room |
1530H – 1630H | CII2025 Exhibits: Investigations Solutions for Everyone (Open to All Attendees not participating in the Heads of Delegation Meeting)While the Heads of Delegation meet, explore the CII2025 Exhibits showcasing innovative tools, technologies, and services that support investigative work. Discover practical solutions, connect with vendors and peers, and see demonstrations designed to enhance efficiency, accuracy, and collaboration in investigations.AIIB@10 Virtual Reality BoothStep into AIIB’s decade of impact through an interactive virtual experience developed for the Bank’s 10th Anniversary. The AIIB@10 VR Booth invites participants to explore AIIB-financed projects and innovations that are transforming infrastructure and connectivity across its members—showcasing how AIIB delivers Infrastructure for Tomorrow. | 1F Lobby | |
1630H – 1645H | Transition Break | ||
1645H – 1745H | Plenary 3: Navigating Budget Cuts for InvestigationsPlenary 3 aims to explore how investigative functions can pivot from reactive cost-cutting to proactive transformation—emerging leaner, more agile, and better aligned to their institutional integrity mandates.https://AIIB.zoom.us/j/99465864980Meeting ID: 994 6586 4980 | Speakers BiosLead: Suzette Schultz (UN OIOS)Panelists:Alan Bacarese (WB)Salla Saastamoinen (OLAF)Stephen Zimmermann (UNICEF) | 1F Multifunction Hall |
1745H – 2000H | Conference LogisticsCocktail Receptionhttps://AIIB.zoom.us/j/99465864980Meeting ID: 994 6586 4980 | 1F Multifunction Hall9F Sky Garden |
CII2025 Main Conference (Nov. 6)
Time | Activity | Speakers | Venue |
0900H – 0930H | Welcome to Main Conference (Day 2)Opening Remarks by AIIB PresidentConference Logisticshttps://AIIB.zoom.us/j/99465864980Meeting ID: 994 6586 4980 | 1F Multifunction Hall | |
0930H – 1030H | Plenary 4: Maximizing Artificial Intelligence in InvestigationsPlenary 4 aims to explore how to integrate AI into investigative functions as a genuine co-investigator — one that augments human judgment, strengthens institutional readiness, and accelerates case outcomes without compromising fairness, independence, or due process. As the anchor session for all AI-related workshops at CII2025, it will provide the strategic roadmap for building effective human-machine partnerships that elevate investigative effectiveness and public trust.https://AIIB.zoom.us/j/99465864980Meeting ID: 994 6586 4980 | Speakers BiosLead: Nusserwan Talati (ADB)Panelists:Marcelo Donolo (WB)Mohamed Gafar (WFP) | 1F Multifunction Hall |
1030H – 1100H | Networking Break | 1F Multifunction Hall | |
1100H – 1200H | WORKSHOPS | ||
Workshop 1: Best Practices in Investigations: Complaint Intake, Analysis, and Case PrioritizationWorkshop 1 aims to explore practical approaches to modernizing complaint intake, analysis, and case prioritization to strengthen investigative effectiveness.https://AIIB.zoom.us/j/93788220616Meeting ID: 937 8822 0616 | Speakers BiosLead: Annie Yau (AIIB)Panelists:Noel Anderson (ADB)Romana Panait (OLAF)Vincent Pritt (UNDP) | 3F Meeting Room A | |
Workshop 2: Best Practices in Investigations: Protecting WhistleblowersWorkshop 2 aims to explore innovative and practical strategies to protect both internal and external whistleblowers, ensuring robust confidentiality, effective antiretaliation measures, and tailored protection frameworks that address different risk profiles and legal contexts.https://AIIB.zoom.us/j/95405208335Meeting ID: 954 0520 8335 | Speakers BiosLead: Ezzeddine Nciri (IsDB)Panelists:Coralie Colson (WHO)Ms. Katherine Kyriakopoulos (IMF)Regine Zukas-Vilaire (FAO) | 3F Meeting Room B | |
Workshop 3: Integrity Compliance for InvestigatorsWorkshop 3 aims to equip investigators with the knowledge and practical tools to integrate integrity compliance requirements into MDB investigations. It also aims to strengthen their ability to produce findings that support enforceable sanctions, inform post sanction compliance conditions, and align with institutional reporting lines and decision-making structures.https://AIIB.zoom.us/j/98907103754Meeting ID: 989 0710 3754 | Speakers BiosCo-Presenters:Lisa Miller (WBG)Chiawen Kiew (ADB) | 3F Meeting Room C | |
1200H – 1400H | LunchLunch Connections: Women in InvestigationsNetworking Break | 1F Dining Hall | |
1400H – 1500H | WORKSHOPS | ||
Workshop 4: Best Practices in Investigations: Remote Investigations (Interviews and Evidence Management)Workshop 4 aims to explore advanced and emerging approaches for conducting secure, credible, and ethical remote investigations. Introduce innovative tools, adaptive protocols, and cross-jurisdictional practices to strengthen virtual interviewing, digital evidence handling, and remote workflow management while anticipating future investigative trends.https://AIIB.zoom.us/j/93788220616Meeting ID: 937 8822 0616 | Speakers BiosLead: Magdalena Zold (UNICEF)Panelists:Yves Robert Onana (AfDB)Rody Butler (INTERPOL)Benoit Doublet (IFAD) | 3F Meeting Room A | |
Workshop 5: Best Practices in Investigations: Sexual Exploitation, Abuse, and Harassment (SEAH) AllegationsWorkshop 5 aims to advance investigative capacity for handling SEAH allegations by integrating innovative, survivor-centered, and field adaptable‑ approaches. It will also explore emerging tools, technologies, and interdisciplinary practices that safeguard survivors, preserve evidence integrity, and maintain compliance—even in volatile and remote contexts.https://AIIB.zoom.us/j/95405208335Meeting ID: 954 0520 8335 | Speakers BiosLead: Jana Cappello (OLAF)Panelists:Alex Suthasinee Nimitkul (AIIB)Giuliana Dunham Irving (WB)Khaliunaa Garamgaibaatar (IAEA) | 3F Meeting Room B | |
Workshop 6: Enhancing Investigations: Lessons from MDB Sanctions Appellate BodiesWorkshop 6 highlights practical lessons drawn from the appellate levels of sanctions mechanisms at several MDBs, which are the final stop for many complex fraud and corruption cases. Staff of professional secretariats will share insights regarding the common rules, challenges, and best practices for adversarial proceedings before such decision makers.https://AIIB.zoom.us/j/98907103754Meeting ID: 989 0710 3754 | Speakers BiosLead: Alan Bacarese (WB)Panelists:Jodi T. Glasow (WB)Jhon Carmona (IDB)Po-Siann Goh (EBRD) | 3F Meeting Room C | |
1500H – 1515H | Networking Break | 1F CII2025 Café | |
1515H – 1615H | WORKSHOPS | ||
Workshop 7: Best Practices in Investigations: MDB Private Sector OperationsWorkshop 7 will use a real or anonymized MDB case study to illustrate the investigative challenges unique to private sector operations and work through practical strategies for detecting, documenting, and addressing fraud and corruption risks. It will also highlight approaches that maintain confidentiality, transparency, and compliance with institutional and legal requirements while enhancing investigative effectiveness.https://AIIB.zoom.us/j/93788220616Meeting ID: 937 8822 0616 | Speakers BiosLead: Rohan Schaap (ADB)Panelists:Marco Cerletti (IDB)Julia Forzy (EBRD)Matthew Harvey (WBG) | 3F Meeting Room A | |
Workshop 8: Best Practices in Investigations: Retaliation and Malicious ComplaintsWorkshop 8 aims to introduce advanced and proactive investigative approaches to distinguish legitimate disclosures from malicious reports, detect both overt and covert retaliation (including digital forms), and strengthen institutional capacity to safeguard reporting systems. Participants will leave with tools and methods they can immediately apply to assess, investigate, and prevent both retaliation and abuse of complaint channels.https://AIIB.zoom.us/j/95405208335Meeting ID: 954 0520 8335 | Speakers BiosLead: Xuan Gao (AIIB)Panelists:Rachel Cocker (ADB)Meaghan Burton (UN OIOS)Katherine Delikoura (CEB) | 3F Meeting Room B | |
Workshop 9: Exploring Proactive InvestigationsWorkshop 9 aims to introduce participants to the strategic and operational foundations of proactive investigations, highlighting why they matter, how they can be implemented in both internal and external contexts, and what resources, tools, and governance arrangements are needed to sustain them.https://AIIB.zoom.us/j/98907103754Meeting ID: 989 0710 3754 | Speakers BiosLead: Gaston Darioli (UNDP)Panelists:Alan Bacarese (WB)Anais Nau (IOM)Moncef Ghrib (UNFPA) | 3F Meeting Room C | |
1615H – 1630H | Transition Break | ||
1630H – 1730H | Plenary 5: Working Group – Update to CII Principles and GuidelinesPlenary 5 will be led by the Working Group responsible for the current update. Panelists will present proposed revisions, explain the rationale for changes, and invite feedback from the broader CII membership. The discussion will focus on aligning the Principles and Guidelines with current investigative realities, strengthening clarity and applicability, and maintaining consistency across diverse institutional contexts.https://AIIB.zoom.us/j/99465864980Meeting ID: 994 6586 4980 | Speakers BiosLead: Luis Socorro (UNDP)Working Group:Mary Jones (WTO)Andrew Mendoza (AIIB)Suzette Schutlz (UN OIOS)Moncef Ghrib (UNFPA)Sarra-Tilila Bounfour (WB Guest – STB Integrity) | 1F Multifunction Hall |
1730H – 1830H | Conference Logisticshttps://AIIB.zoom.us/j/99465864980Meeting ID: 994 6586 4980Travel to Gala Dinner | 1F Multifunction HallMeeting Point: 1F AIIB East Entrance | |
1830H – 2100H | Gala Dinner | TBC |
CII2025 Main Conference (Nov. 7)
Time | Activity | Venue | |
0900H – 0930H | Welcome to Main Conference (Day 3)Conference Logisticshttps://AIIB.zoom.us/j/99465864980Meeting ID: 994 6586 4980 | 1F Multifunction Hall | |
0930H – 10:30H | Plenary 6: Useful Open-Source Intelligence (OSINT)Plenary 6 introduces practical OSINT techniques to help investigators find, verify, and transform online data into credible intelligence. Through live demonstrations, panelists will show how to access hard-to-reach information, check accuracy quickly, and apply legal and ethical safeguards—turning scattered online traces into actionable casework.https://AIIB.zoom.us/j/99465864980Meeting ID: 994 6586 4980 | Speakers BiosLead: Steven Wong (ADB)Presenters: Andrea de Tommaso (AIIB Guest – OSACO Group) | 1F Multifunction Hall |
1030H – 1100H | Networking Break | 1F Multifunction Hall | |
1100H – 1200H | OPEN FLOOR EXCHANGES (OFE) | ||
OFE 1: Maximizing the CII Training InitiativeOFE 1 aims to engage attendees to identify practical solutions for fully leveraging the CII Training Initiative to strengthen investigative capacity across institutions and maximize learning outcomes.https://AIIB.zoom.us/j/93788220616Meeting ID: 937 8822 0616 | Speakers BiosLead: Mary Jones (WTO)Panelists:Donabel Atienza (ADB)Laurel Zhu (NDB)Zaruhi Badaylan (BSTDB) | 3F Meeting Room A | |
OFE 2: Revisiting Small Investigative OfficesOFE 2 aims to explore strategies for strengthening the capacity, efficiency, and impact of small investigative offices. Share practical approaches to managing limited resources while maintaining high investigative standards and institutional credibility.https://AIIB.zoom.us/j/95405208335Meeting ID: 954 0520 8335 | Speakers BiosLead: Neill Ryan (IMF)Panelists:Michael Reiner (NSPA)Joy Arcinue (UNIDO)Pedro Ruz (OAS) | 3F Meeting Room B | |
OFE 3: Addressing Psychological Aspects of Investigative ActivitiesOFE 3 aims to examine the psychological aspects affecting subjects, witnesses, and investigators throughout the investigative process, and identify strategies to manage these dynamics in ways that protect well‑being, build trust, and support effective fact‑finding.https://AIIB.zoom.us/j/98907103754Meeting ID: 989 0710 3754 | Speakers BiosLead: Nicholas Wood (AIIB)Panelists:Raed Shalan (UNRWA)Jonathan Sutch (EBRD)Claudia Zehl (AIIB Guest – OSACO Group) | 3F Meeting Room C | |
1200H – 1400H | LunchLunch Connections: Intake Group NetworkingNetworking Break | 1F Dining Hall | |
1400H – 1500H | CASE STUDIES | ||
Case Study 1: Learning from SEAH/Misconduct Investigations Gone WrongCase Study 1 aims to examine real world examples of SEAH/misconduct investigations that went wrong to identify pitfalls, extract lessons learned and define strategies for improving investigative practice and safeguarding victims.https://AIIB.zoom.us/j/93788220616Meeting ID: 937 8822 0616 | Speakers BiosLead: Blair Hussey (ICRC)Presenters:Alexander Lim (UNFPA)Jonathan Helliwell (ADB) | 3F Meeting Room A | |
Case Study 2: Learning from Fraud Investigations Gone WrongCase Study 2 aims to review real-life examples of fraud investigations that failed to meet investigative and institutional standards, identify root causes of failure, and develop strategies to strengthen investigative rigor and protect institutional credibility.https://AIIB.zoom.us/j/95405208335Meeting ID: 954 0520 8335 | Speakers BiosLead: Jayneeta Prasad (ADB)Presenters:Biagio Fiorito (OLAF)Alex Boone (EIB) | 3F Meeting Room B | |
Case Study 3: Successful Proactive InvestigationsCase Study 3 aims to demonstrate how proactive investigative approaches can uncover risks early, prevent misconduct from escalating, and strengthen institutional integrity. Highlight successful examples and share practical techniques that investigators can integrate into their work.https://AIIB.zoom.us/j/98907103754Meeting ID: 989 0710 3754 | Speakers BiosLead: David Hawkes (WB)Presenters:Qing Chu (UNFPA)Jung Min Han (ADB)Dominik Adamski (EIB) | 3F Meeting Room C | |
1500H – 1530H | Networking Break | 1F CII2025 Café | |
1530H – 1630H | Introduction of Memorial LecturerPlenary 7: The Franz-Hermann Brüner Memorial LectureThe Franz-Hermann Brüner Memorial Lecture honors the legacy of OLAF’s first Director-General and his contributions to the international investigations community. Delivered annually at the Conference of International Investigators (CII), the lecture is intended as a reflective and forward-looking address that draws lessons from investigative experience, honors the values Brüner championed, and inspires investigations professionals to uphold the highest standards in their work.Moderated Discussionhttps://AIIB.zoom.us/j/99465864980Meeting ID: 994 6586 4980 | Tan Sri Dr. Abu Kassim Mohamed | 1F Multifunction Hall |
1630H – 1730H | Closing CeremonyAIIB Closing RemarksConference Summary and ReflectionsHandover to Host of CII2026Acceptance by CII2026 Hosthttps://AIIB.zoom.us/j/99465864980Meeting ID: 994 6586 4980 | 1F Multifunction Hall |
Cultural Tour (Nov. 8)
Time | Activity | Venue |
0800H – 1200H | Cultural Tour Group 1 | Forbidden City |
0800H – 1400H | Cultural Tour Group 2 | Great Wall of China |